| RAM | 3GB |
|---|---|
| Capacity | 64GB |
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2020, August 13 |
|---|---|---|
| Status | Available. Released 2020, August 20 |
| Body | Dimensions | 165.4 x 76.4 x 8.8 mm (6.51 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
| Platform | OS | Android 10 (Go edition) |
|---|---|---|
| Chipset | Mediatek MT6761D Helio A20 (12 nm) | |
| CPU | Quad-core 1.8 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 13 MP + QVGA + QVGA (X657 model) or 8 MP + QVGA (X657C model) |
|---|---|---|
| Features | Triple-LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| Misc | Colors | Ocean Wave, Quetzal Cyan, Midnight Black |
|---|---|---|
| Models | X657, X657C |

ASUS Vivobook 15 D1502YA (Ryzen 5 7430U, 8GB RAM, 512GB SSD)
Honor 600 12GB 256GB 5G Smartphone
Apple IPad 6 (9.7) ( 32GB)
Geepas Sandwich Maker GST5391N
Canon imageCLASS MF275dw
Samsung Galaxy Tab A11 Plus 6GB 128GB Tablet
OnePlus 15 5G 12GB RAM 256GB
Samsung TV 32-Inch LED N4010AR
iPad 9th (64GB) WiFi
HP 15-FD2050WM Core Ultra 5 Touchscreen Laptop
Samsung Galaxy Tab S10 FE Plus 5G (8GB RAM, 128GB)
Apple iPad Pro 11" M5 256GB 5G
CANNON PIXMA INK EFFICIENT G1010 PRINTER
Asus Vivobook Go 15 E1504FA-BQ1964 Ryzen 3 Laptop
Canon EOS 2000D DSLR camera with EF-S 18-55 III lens





Ansar –
Not impressive in performance, but good style
Ansar –
MSD –
Not bad
MSD –