| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, June 08 |
|---|---|---|
| Status | Available. Released 2021, June 28 |
| Body | Dimensions | 148 x 71.8 x 9.3 mm (5.83 x 2.83 x 0.37 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Build | Plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.45 inches, 76.7 cm2 (~72.1% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
| Platform | OS | Android 11 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 16GB 1GB RAM, 16GB 2GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 720p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 3000 mAh, removable |
|---|
| Misc | Colors | Blue, Purple |
|---|---|---|
| Models | TA-1383, TA-1387 | |
| SAR | 1.13 W/kg (head) Â Â 0.84 W/kg (body) | |
| SAR EU | 0.59 W/kg (head) Â Â 1.41 W/kg (body) |






There are no reviews yet.