| Capacity | 64GB |
|---|---|
| RAM | 4GB |
| Color | Midnight Frost |
| Warranty Conditions | 1 Week Checking and 1 Year Software Warranty |
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | Announced | 2020, October 26 |
|---|---|---|
| Status | Available. Released 2020, November 11 |
| Body | Dimensions | 164.9 x 75.1 x 8.5 mm (6.49 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 10, OxygenOS 10.5.9 |
|---|---|---|
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
| CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.1 |
| Main Camera | Triple | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W |
| Misc | Colors | Midnight Frost |
|---|---|---|
| Models | BE2013, BE2015, BE2011 |





There are no reviews yet.