| Capacity | 128GB |
|---|---|
| RAM | 6GB, 8GB |
| Color | Black, Blue |
| Warranty Conditions | 01 Week Checking and 01 Year Software Warranty |
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, February 25 |
|---|---|---|
| Status | Available. Released 2021, February 25 |
| Body | Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED, 90Hz, 800 nits (peak) |
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123Ëš, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Selfie camera | Single | 20 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| Misc | Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
|---|---|---|
| Models | SM-A325F, SM-A325F/DS | |
| SAR EU | 0.45 W/kg (head) Â Â 1.30 W/kg (body) |
| Tests | Loudspeaker | -30.3 LUFS (Below average) |
|---|






Rocky Bai –
Super display with color. A32 rocks!
Rocky Bai –
Ganindu Jayasekara –
Best value for the price.
Ganindu Jayasekara –
Niranjith –
I like A32 phone
Niranjith –
Hasanka Perera –
Phone is good
Best service
Hasanka Perera –