| Capacity | 128GB, 256GB |
|---|---|
| RAM | 8GB |
| Color | Awesome Mint, Awesome Blue, Awesome Gray |
| Warranty | 01 Week Checking and 01 Year Software Warranty |
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 28, 40, 41, 66, 78 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| LAUNCH | Announced | 2022, March 17 |
|---|---|---|
| Status | Available. Released 2022, April 22 |
| BODY | Dimensions | 163.7 x 76.1 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | Super AMOLED Plus, 120Hz, 800 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2Â (~87.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, One UI 4.1 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | |
| GPU | Adreno 642L |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Quad | 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W |
| MISC | Colors | Gray, Mint, White |
|---|---|---|
| Models | SM-A736B, SM-A736B/DS | |
| SAR | 1.14 W/kg (head) | |
| SAR EU | 1.28 W/kg (head) Â Â 1.42 W/kg (body) |

HP 15-FD2050WM Core Ultra 5 Touchscreen Laptop
AirPods 4 Active Noise Cancelling
Jbl Live 670NC Headphones
Insta360 Lens Cap Silicone Protector
Samsung 65″ QLED QN80F 4K Smart TV
HP P500 Portable SSD 1TB
Xiaomi 17T (12GB RAM, 512GB Storage, Dimensity 8500-Ultra)
ASUS TUF FA506NCG Ryzen 7 RTX 3050
Samsung 396 L Double Door Refrigerator
ASUS ROG Strix G16 G615JMR-AS74
Apple Type C Handsfree





There are no reviews yet.