| Warranty | 6 Months |
|---|
| Display | 1.65 in AMOLED touchscreen |
| Resolution | 348 x 442 px |
| Bluetooth version | 5 |
| Water resistance | 50 m |
| Thickness | 9.9 mm |
| Pixel density | 341 ppi |
| Weight | 25 g |
| Battery life | 14 days |
| Storage | 256 MB |
| Sensors | Biological data, blood oxygen, acceleration, gyroscope, geomagnetic, ambient light, and temperature |
| Fitness tracking | 90 types, including walking, running, cycling, swimming, and elliptical trainer use |
| Sleep tracking | Yes |
| Other features | GPX export, rotating display, temperature sensor |

Canon RF 16mm f/2.8 STM Lens
Apple Ipad Air m4 11 Inch (256GB, Wi-Fi)
Apple iPad 10th Gen 2025 (256GB, Wi-Fi, 10")
Canon RF 50mm f/1.8 STM Lens
Canon imageCLASS MF275dw
JBL KMC600 Microphone
Canon imageCLASS MF645Cx
Apple iPad 11th Gen 2025 (256GB, Wi-Fi, 10″)





There are no reviews yet.