| Warranty | 6 Months |
|---|
| Display | 1.65 in AMOLED touchscreen |
| Resolution | 348 x 442 px |
| Bluetooth version | 5 |
| Water resistance | 50 m |
| Thickness | 9.9 mm |
| Pixel density | 341 ppi |
| Weight | 25 g |
| Battery life | 14 days |
| Storage | 256 MB |
| Sensors | Biological data, blood oxygen, acceleration, gyroscope, geomagnetic, ambient light, and temperature |
| Fitness tracking | 90 types, including walking, running, cycling, swimming, and elliptical trainer use |
| Sleep tracking | Yes |
| Other features | GPX export, rotating display, temperature sensor |

iPad Air 6 256GB WiFi
Canon RF 50mm f/1.8 STM Lens
JBL Quantum 200
iPad 10 (64GB) 5G
Samsung Tab S10 Lite 8/256 WiFi Tablet
ASUS TUF A16 FA607NUG-WH73 Gaming Laptop – Ryzen 7 7445HS / RTX 4050 / 16GB / 512GB / 144Hz
Samsung Galaxy Tab S11 12/256 WiFi
ASUS VivoBook 14 X1404V 1355U i7 13th Gen





There are no reviews yet.